Broker retirement plan rates/values
- Daily Interest
- Guaranteed Investment Accounts
- Current MPO Seg Fund Unit Values
- Current MPO Seg Fund Rates of Return
The following rates and values are available to members of the Wawanesa Broker Retirement Savings Plan only.
Daily Interest
| Daily Interest | 1.75% |
|---|
Guaranteed Investment Accounts
| No Payments | With Payments | ||
|---|---|---|---|
| Term (Years) |
Interest compounding | Not exceeding annual interest | In excess of annual interest but less than 20% of principal |
| Term (Years) 1 | No Payments - Interest compounding 2.55% | With Payments - Not exceeding annual interest 2.55% | With Payments - In excess of annual interest but less than 20% of principal 2.55% |
| Term (Years) 2 | No Payments - Interest compounding 2.75% | With Payments - Not exceeding annual interest 2.75% | With Payments - In excess of annual interest but less than 20% of principal 2.75% |
| Term (Years) 3 | No Payments - Interest compounding 2.85% | With Payments - Not exceeding annual interest 2.85% | With Payments - In excess of annual interest but less than 20% of principal 2.85% |
| Term (Years) 4 | No Payments - Interest compounding 2.95% | With Payments - Not exceeding annual interest 2.95% | With Payments - In excess of annual interest but less than 20% of principal 2.95% |
| Term (Years) 5 | No Payments - Interest compounding 3.00% | With Payments - Not exceeding annual interest 3.00% | With Payments - In excess of annual interest but less than 20% of principal 3.00% |
| Term (Years) 7 | No Payments - Interest compounding 3.20% | With Payments - Not exceeding annual interest 3.20% | With Payments - In excess of annual interest but less than 20% of principal 3.20% |
| Term (Years) 10 | No Payments - Interest compounding 3.50% | With Payments - Not exceeding annual interest 3.50% | With Payments - In excess of annual interest but less than 20% of principal 3.50% |
| Rates available on request for special terms. | |||
Current MPO Seg Fund Unit Values[1]
Unit values as of February 05, 2026
| Class | Current | Previous Day | Last Year |
|---|---|---|---|
| Catégorie B |
Actuel
05 February 2026
$83.45 |
Journée précédente
04 February 2026
$84.95 |
Année précédente
05 February 2025
$66.68 |
| Catégorie C |
Actuel
05 February 2026
$83.45 |
Journée précédente
04 February 2026
$84.95 |
Année précédente
05 February 2025
$66.68 |
| Class | Current | Previous Day | Last Year |
|---|---|---|---|
| Catégorie B |
Actuel
05 February 2026
$66.73 |
Journée précédente
04 February 2026
$67.49 |
Année précédente
05 February 2025
$62.10 |
| Catégorie C |
Actuel
05 February 2026
$66.73 |
Journée précédente
04 February 2026
$67.49 |
Année précédente
05 February 2025
$62.10 |
| Class | Current | Previous Day | Last Year |
|---|---|---|---|
| Catégorie B |
Actuel
05 February 2026
$27.18 |
Journée précédente
04 February 2026
$27.41 |
Année précédente
05 February 2025
$22.39 |
| Catégorie C |
Actuel
05 February 2026
$27.18 |
Journée précédente
04 February 2026
$27.41 |
Année précédente
05 February 2025
$22.39 |
| Class | Current | Previous Day | Last Year |
|---|---|---|---|
| Catégorie B |
Actuel
05 February 2026
$11.51 |
Journée précédente
04 February 2026
$11.49 |
Année précédente
05 February 2025
$11.77 |
| Catégorie C |
Actuel
05 February 2026
$11.51 |
Journée précédente
04 February 2026
$11.49 |
Année précédente
05 February 2025
$11.77 |
- Last Year unit values include management fees. As of October 7, 2024, Wawanesa Life moved to an unbundled management fee structure, and the Current and Previous Day unit values shown do not include management fees. If you have any questions, please reach out to our Annuities Service Team at 1-800-263-6785 or annuities@wawanesa.com. ↩
Current MPO Seg Fund Rates Of Return
as of February 05, 2026
| Class | Six Months | 1 Year | 3 Years[2] | 5 Years[2] | 10 Years[2] |
|---|---|---|---|---|---|
| Catégorie B | Six mois 16.06% | 1 Année 25.16% | 3 Années[2] 15.53% | 5 Années[2] 11.84% | 10 Années[2] 9.30% |
| Catégorie C | Six mois 16.06% | 1 Année 25.16% | 3 Années[2] 15.53% | 5 Années[2] 11.84% | 10 Années[2] 9.30% |
| Class | Six Months | 1 Year | 3 Years[2] | 5 Years[2] | 10 Years[2] |
|---|---|---|---|---|---|
| Catégorie B | Six mois 6.58% | 1 Année 7.46% | 3 Années[2] 19.03% | 5 Années[2] 13.47% | 10 Années[2] 13.34% |
| Catégorie C | Six mois 6.58% | 1 Année 7.46% | 3 Années[2] 19.03% | 5 Années[2] 13.47% | 10 Années[2] 13.34% |
| Class | Six Months | 1 Year | 3 Years[2] | 5 Years[2] | 10 Years[2] |
|---|---|---|---|---|---|
| Catégorie B | Six mois 13.72% | 1 Année 21.41% | 3 Années[2] 13.30% | 5 Années[2] 7.90% | 10 Années[2] 6.36% |
| Catégorie C | Six mois 13.72% | 1 Année 21.41% | 3 Années[2] 13.30% | 5 Années[2] 7.90% | 10 Années[2] 6.36% |
| Class | Six Months | 1 Year | 3 Years[2] | 5 Years[2] | 10 Years[2] |
|---|---|---|---|---|---|
| Catégorie B | Six mois 0.47% | 1 Année -2.24% | 3 Années[2] 0.20% | 5 Années[2] -3.00% | 10 Années[2] -10.34% |
| Catégorie C | Six mois 0.47% | 1 Année -2.24% | 3 Années[2] 0.20% | 5 Années[2] -3.00% | 10 Années[2] -10.34% |
- Expressed as an average annual compound return.
Unit values and returns will fluctuate and historical performance is not necessarily indicative of future performance. A description of the key features of MPO Seg Funds is contained in the Information Folder available from your broker or by contacting Wawanesa Life directly. Please read it carefully prior to investing.
Subject to any applicable death and maturity guarantee, any part of the premium or other amount allocated to a segregated fund is invested at your risk. It may increase or decrease in value according to fluctuations in the market value of the segregated fund assets. ↩