Current rates and values
- Daily Interest
- Guaranteed Investment Accounts
- Current MPO Seg Fund Unit Values
- Current MPO Seg Fund Rates of Return
- P&C Broker Retirement Plan Rates/Values
Daily Interest
| Daily Interest | 1.50% |
|---|
Guaranteed Investment Accounts
| No Payments | With Payments | ||
|---|---|---|---|
| Term (Years) |
Interest compounding | Not exceeding annual interest | In excess of annual interest but less than 20% of principal |
| Term (Years) 1 | No Payments - Interest compounding 2.30% | With Payments - Not exceeding annual interest 2.30% | With Payments - In excess of annual interest but less than 20% of principal 2.30% |
| Term (Years) 2 | No Payments - Interest compounding 2.50% | With Payments - Not exceeding annual interest 2.50% | With Payments - In excess of annual interest but less than 20% of principal 2.50% |
| Term (Years) 3 | No Payments - Interest compounding 2.60% | With Payments - Not exceeding annual interest 2.60% | With Payments - In excess of annual interest but less than 20% of principal 2.60% |
| Term (Years) 4 | No Payments - Interest compounding 2.70% | With Payments - Not exceeding annual interest 2.70% | With Payments - In excess of annual interest but less than 20% of principal 2.70% |
| Term (Years) 5 | No Payments - Interest compounding 2.75% | With Payments - Not exceeding annual interest 2.75% | With Payments - In excess of annual interest but less than 20% of principal 2.75% |
| Term (Years) 7 | No Payments - Interest compounding 2.95% | With Payments - Not exceeding annual interest 2.95% | With Payments - In excess of annual interest but less than 20% of principal 2.95% |
| Term (Years) 10 | No Payments - Interest compounding 3.25% | With Payments - Not exceeding annual interest 3.25% | With Payments - In excess of annual interest but less than 20% of principal 3.25% |
| Rates available on request for special terms. | |||
Current MPO Seg Fund Unit Values[1]
| Fund Name | Class | Current | Previous Day | Last Year |
|---|---|---|---|---|
| Fund Name Canadian Equity Index Fund | Class A |
Current
October 31, 2025
$79.39 |
Previous Day
October 30, 2025
$79.16 |
Last Year
October 31, 2024
$62.79 |
| Fund Name U.S. Equity Index Fund | Class A |
Current
October 31, 2025
$69.28 |
Previous Day
October 30, 2025
$68.95 |
Last Year
October 31, 2024
$57.43 |
| Fund Name International Equity Index Fund | Class A |
Current
October 31, 2025
$25.99 |
Previous Day
October 30, 2025
$25.99 |
Last Year
October 31, 2024
$21.41 |
| Fund Name Canadian Bond Index Fund | Class A |
Current
October 31, 2025
$11.64 |
Previous Day
October 30, 2025
$11.67 |
Last Year
October 31, 2024
$11.51 |
- Last Year unit values include management fees. As of October 7, 2024, Wawanesa Life moved to an unbundled management fee structure, and the Current and Previous Day unit values shown do not include management fees. If you have any questions, please reach out to our Annuities Service Team at 1-800-263-6785 or annuities@wawanesa.com.↩
Current MPO Seg Fund Rates Of Return
| Fund Name | Class | Six Months | 1 Year | 3 Years[2] | 5 Years[2] | 10 Years[2] |
|---|---|---|---|---|---|---|
| Fund Name Canadian Equity Index Fund | Class A | Six Months 21.67% | 1 Year 26.44% | 3 Years[2] 15.04% | 5 Years[2] 13.69% | 10 Years[2] 7.66% |
| Fund Name U.S. Equity Index Fund | Class A | Six Months 25.23% | 1 Year 20.64% | 3 Years[2] 22.01% | 5 Years[2] 17.03% | 10 Years[2] 13.09% |
| Fund Name International Equity Index Fund | Class A | Six Months 13.15% | 1 Year 21.39% | 3 Years[2] 17.77% | 5 Years[2] 9.99% | 10 Years[2] 4.93% |
| Fund Name Canadian Bond Index Fund | Class A | Six Months 0.41% | 1 Year 1.10% | 3 Years[2] 1.72% | 5 Years[2] -22.56% | 10 Years[2] -11.14% |
- Expressed as an average annual compound return.
Unit values and returns will fluctuate and historical performance is not necessarily indicative of future performance. A description of the key features of MPO Seg Funds is contained in the Information Folder available from your broker or by contacting Wawanesa Life directly. Please read it carefully prior to investing.↩